About this weather station:
Latitude: | 38° 11.48' N |
Longitude: | 000° 34.96' W |
Altitude: | 18 meters |
This station uses a VantageVue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4 days, 19 hours, 23 minutes
Server uptime: 4 days, 14 hours, 0 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 06:12:40 |
Sunrise: | 06:44:40 |
Transit: | 14:06:58 |
Sunset: | 21:29:03 |
End civil twilight: | 22:01:00 |
Azimuth: | 84.7° |
Altitude: | 31.7° |
Right ascension: | 104.4° |
Declination: | 22.8° |
Equinox: | 23/09/22 03:03:31 |
Solstice: | 21/12/22 22:47:58 |
Rise: | 12:32:34 |
Transit: | 19:03:50 |
Set: | 01:01:04 |
Azimuth: | 51.2° |
Altitude: | -30.3° |
Right ascension: | 175.1° |
Declination: | 6.5° |
Full moon: | 13/07/22 20:37:33 |
New moon: | 28/07/22 19:54:57 |
Phase: | First quarter (32% full) |








