About this weather station:
Latitude: | 38° 11.48' N |
Longitude: | 000° 34.96' W |
Altitude: | 18 meters |
This station uses a VantageVue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 5 days, 12 hours, 18 minutes
Server uptime: 5 days, 11 hours, 16 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 07:26:09 |
Sunrise: | 07:52:58 |
Transit: | 13:53:44 |
Sunset: | 19:53:53 |
End civil twilight: | 20:20:40 |
Azimuth: | 67.7° |
Altitude: | -27.4° |
Right ascension: | 182.6° |
Declination: | -1.1° |
Solstice: | 22/12/23 04:27:07 |
Equinox: | 20/03/24 04:06:20 |
Rise: | 18:35:22 |
Transit: | 23:49:19 |
Set: | 03:54:38 |
Azimuth: | 257.6° |
Altitude: | -18.5° |
Right ascension: | 320.3° |
Declination: | -20.9° |
Full moon: | 29/09/23 11:57:27 |
New moon: | 14/10/23 19:55:04 |
Phase: | Waxing gibbous (85% full) |








