About this weather station:
Latitude: | 38° 11.48' N |
Longitude: | 000° 34.96' W |
Altitude: | 18 meters |
This station uses a VantageVue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 25 days, 21 hours, 53 minutes
Server uptime: 25 days, 21 hours, 49 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 07:30:36 |
Sunrise: | 08:00:14 |
Transit: | 12:51:36 |
Sunset: | 17:42:45 |
End civil twilight: | 18:12:22 |
Azimuth: | 237.2° |
Altitude: | 4.8° |
Right ascension: | 248.6° |
Declination: | -22.0° |
Solstice: | 22/12/23 04:27:07 |
Equinox: | 20/03/24 04:06:20 |
Rise: | 22:21:52 |
Transit: | 04:58:39 |
Set: | 12:29:03 |
Azimuth: | 356.8° |
Altitude: | -30.7° |
Right ascension: | 136.1° |
Declination: | 21.0° |
New moon: | 13/12/23 00:31:57 |
Full moon: | 27/12/23 01:33:08 |
Phase: | Waning gibbous (73% full) |








