About this weather station:
Latitude: | 38° 11.48' N |
Longitude: | 000° 34.96' W |
Altitude: | 18 meters |
This station uses a VantageVue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4 days, 18 hours, 48 minutes
Server uptime: 4 days, 18 hours, 45 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 07:35:25 |
Sunrise: | 08:03:25 |
Transit: | 13:16:15 |
Sunset: | 18:29:32 |
End civil twilight: | 18:57:33 |
Azimuth: | 224.6° |
Altitude: | 23.1° |
Right ascension: | 319.0° |
Declination: | -15.9° |
Equinox: | 20/03/23 22:24:13 |
Solstice: | 21/06/23 16:57:53 |
Rise: | 18:11:04 |
Transit: | 00:47:37 |
Set: | 08:16:37 |
Azimuth: | 41.4° |
Altitude: | -19.6° |
Right ascension: | 139.5° |
Declination: | 20.4° |
Full moon: | 05/02/23 19:28:29 |
New moon: | 20/02/23 08:05:45 |
Phase: | Full (100% full) |









