About this weather station:
Latitude: | 38° 11.48' N |
Longitude: | 000° 34.96' W |
Altitude: | 18 meters |
This station uses a VantageVue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 12 days, 23 hours, 18 minutes
Server uptime: 12 days, 22 hours, 49 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 06:11:14 |
Sunrise: | 06:42:33 |
Transit: | 13:59:37 |
Sunset: | 21:17:04 |
End civil twilight: | 21:48:28 |
Azimuth: | 254.7° |
Altitude: | 52.8° |
Right ascension: | 65.4° |
Declination: | 21.5° |
Solstice: | 21/06/22 11:13:55 |
Equinox: | 23/09/22 03:03:31 |
Rise: | 05:29:40 |
Transit: | 12:27:12 |
Set: | 19:34:40 |
Azimuth: | 264.8° |
Altitude: | 32.6° |
Right ascension: | 43.5° |
Declination: | 15.8° |
New moon: | 30/05/22 13:30:13 |
Full moon: | 14/06/22 13:51:41 |
Phase: | Waning crescent (3% full) |








