About this weather station:
Latitude: | 38° 11.48' N |
Longitude: | 000° 34.96' W |
Altitude: | 18 meters |
This station uses a VantageVue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 25 days, 16 hours, 28 minutes
Server uptime: 25 days, 16 hours, 7 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 06:50:55 |
Sunrise: | 07:19:29 |
Transit: | 14:06:11 |
Sunset: | 20:52:16 |
End civil twilight: | 21:20:45 |
Azimuth: | 44.1° |
Altitude: | -26.7° |
Right ascension: | 147.4° |
Declination: | 13.1° |
Equinox: | 23/09/22 03:03:31 |
Solstice: | 21/12/22 22:47:58 |
Rise: | 00:04:02 |
Transit: | 07:03:03 |
Set: | 14:12:13 |
Azimuth: | 118.6° |
Altitude: | 52.2° |
Right ascension: | 41.0° |
Declination: | 15.0° |
New moon: | 27/08/22 10:17:02 |
Full moon: | 10/09/22 11:58:58 |
Phase: | Last quarter (61% full) |








