About this weather station:
Latitude: | 38° 11.48' N |
Longitude: | 000° 34.96' W |
Altitude: | 18 meters |
This station uses a VantageVue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 53 days, 12 hours, 8 minutes
Server uptime: 53 days, 11 hours, 14 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 07:19:10 |
Sunrise: | 07:46:14 |
Transit: | 14:05:57 |
Sunset: | 20:26:20 |
End civil twilight: | 20:53:28 |
Azimuth: | 6.9° |
Altitude: | -46.8° |
Right ascension: | 11.0° |
Declination: | 4.7° |
Solstice: | 21/06/23 16:57:53 |
Equinox: | 23/09/23 08:49:58 |
Rise: | 16:53:31 |
Transit: | 23:54:23 |
Set: | 06:19:49 |
Azimuth: | 257.1° |
Altitude: | 43.8° |
Right ascension: | 148.2° |
Declination: | 17.5° |
Full moon: | 06/04/23 06:34:26 |
New moon: | 20/04/23 06:12:27 |
Phase: | Waxing gibbous (84% full) |








