About this weather station:
Latitude: | 38° 11.48' N |
Longitude: | 000° 34.96' W |
Altitude: | 18 meters |
This station uses a VantageVue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 5 days, 11 hours, 33 minutes
Server uptime: 5 days, 10 hours, 31 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 07:26:09 |
Sunrise: | 07:52:59 |
Transit: | 13:53:44 |
Sunset: | 19:53:53 |
End civil twilight: | 20:20:40 |
Azimuth: | 58.3° |
Altitude: | -35.2° |
Right ascension: | 182.5° |
Declination: | -1.1° |
Solstice: | 22/12/23 04:27:07 |
Equinox: | 20/03/24 04:06:20 |
Rise: | 18:35:23 |
Transit: | 23:49:19 |
Set: | 03:54:38 |
Azimuth: | 251.3° |
Altitude: | -10.4° |
Right ascension: | 319.9° |
Declination: | -21.1° |
Full moon: | 29/09/23 11:57:27 |
New moon: | 14/10/23 19:55:04 |
Phase: | Waxing gibbous (85% full) |








