About this weather station:
Latitude: | 38° 11.48' N |
Longitude: | 000° 34.96' W |
Altitude: | 18 meters |
This station uses a VantageVue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 28 days, 15 hours, 38 minutes
Server uptime: 28 days, 15 hours, 6 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 07:17:06 |
Sunrise: | 07:44:18 |
Transit: | 13:15:50 |
Sunset: | 18:47:55 |
End civil twilight: | 19:15:08 |
Azimuth: | 138.3° |
Altitude: | 31.4° |
Right ascension: | 335.2° |
Declination: | -10.3° |
Equinox: | 20/03/24 04:06:20 |
Solstice: | 20/06/24 22:51:01 |
Rise: | 16:51:15 |
Transit: | 00:15:56 |
Set: | 07:00:45 |
Azimuth: | 345.2° |
Altitude: | -29.0° |
Right ascension: | 133.8° |
Declination: | 21.4° |
Full moon: | 24/02/24 13:30:20 |
New moon: | 10/03/24 10:00:20 |
Phase: | Waxing gibbous (96% full) |








