About this weather station:
Latitude: | 38° 11.48' N |
Longitude: | 000° 34.96' W |
Altitude: | 18 meters |
This station uses a VantageVue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 109 days, 21 hours, 38 minutes
Server uptime: 109 days, 20 hours, 44 minutes
weewx v3.7.1
Today's Almanac
Start civil twilight: | 06:11:22 |
Sunrise: | 06:42:39 |
Transit: | 13:59:36 |
Sunset: | 21:16:56 |
End civil twilight: | 21:48:17 |
Azimuth: | 113.1° |
Altitude: | 58.5° |
Right ascension: | 65.0° |
Declination: | 21.5° |
Solstice: | 21/06/23 16:57:53 |
Equinox: | 23/09/23 08:49:58 |
Rise: | 14:28:20 |
Transit: | 21:06:55 |
Set: | 03:13:04 |
Azimuth: | 52.0° |
Altitude: | -26.9° |
Right ascension: | 168.6° |
Declination: | 8.7° |
Full moon: | 04/06/23 05:41:39 |
New moon: | 18/06/23 06:37:03 |
Phase: | First quarter (58% full) |









